Physics and Astronomy
Year 1 Modules
This page is primarily aimed at current students. For admissions information, see the link in the left-hand menu.
The Module codes below link to the standard profile for each Module. If additional material is available for a Module, then its code is repeated as a link in the final column.
The Laboratory modules are associated with the core Modules, so do not have codes of their own.
| Module Code | Title | Course Material |
| PHYS1004 | Introduction to Photonics | Blackboard |
| PHYS1005 | Introduction to Astronomy and Space Science | Blackboard |
| PHYS1008 | Physics of the Solar System | Blackboard |
| PHYS1011 | Waves, Light and Quanta | PHYS1011 |
| PHYS1013 | Energy & Matter | PHYS1013 |
| PHYS1015 | Motion & Relativity | Blackboard |
| PHYS1017 | Physics Skills 1 | PHYS1017 |
| PHYS1018 | Physics Skills | PHYS1018 |
| PHYS1019 | Physics Skills 2 | PHYS1019 |
| PHYS1022 | Electricity & Magnetism | http://www.hep.phys.soton.ac.uk/~evans/PHYS1022 |
| PHYS1026 | Introduction to the Nanoworld | PHYS1026 |
| MATH1006 | Introduction to Mathematical Methods | MATH1006 |
| MATH1007 | Mathematical Methods for Physical Sciences | Blackboard |
