Sai tells us about his physics degree at Southampton, including an astronomy field trip to Tenerife and a year abroad in Boston.
Pursue your passion for physics and investigate the beautiful concepts that underpin our understanding of space, time and matter.
Course | UCAS code | Duration |
BSc Physics | F300 | 3 years |
MPhys Physics | F303 | 4 years |
MPhys Physics with Astronomy | F3FM | 4 years |
MPhys Physics with Space Science | F3FX | 4 years |
MPhys Physics with Mathematics | F3GC | 4 years |
MPhys Physics with Nanotechnology | F390 | 4 years |
MPhys Physics with Photonics | F369 | 4 years |
MPhys Astrophysics with a year abroad | Enter via F3FM | 4 years |
MPhys Particle Physics with a research year abroad | Enter via F303 | 4 years |
MPhys Physics with a year of experimental research | Enter via F303 | 4 years |
MPhys Physics with industrial placement | Enter via F303 | 4 years |
Sai tells us about his physics degree at Southampton, including an astronomy field trip to Tenerife and a year abroad in Boston.
Read Anna's story
Read William's story
Chakrabarty, Bidisha, Rawash, Sami and Turton, David (2022) Shockwaves in black hole microstate geometries. Journal of High Energy Physics, 2202(2022) (202), [202]. (doi:10.1007/JHEP02(2022)202).